<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Antifungal Mechanism of Ethanolic and Methanolic Extracts of Teucrium polium Against Candida albicans and Candida parapsilosis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">220961</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Department of Microbiology, Falavarjan Branch, Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahboobeh</FirstName>
					<LastName>Madani</LastName>
<Affiliation>Department of Microbiology, Falavarjan Branch, Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pegah</FirstName>
					<LastName>Shakib</LastName>
<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: The prevalence of drug resistance in fungi reveals the importance of introducing more efficient and less toxic drugs. Given the anti-inflammatory and antimicrobial qualities of Teucrium polium, this study aimed to examine the antifungal mechanism of ethanolic and methanolic extracts of this plant against Candida albicans and Candida parapsilosis.Materials and Methods: First, the methanolic and ethanolic extracts of Teucrium polium were prepared by the Soxhlet method. The antifungal effects of the extracts were determined by the agar well diffusion and MIC&lt;br /&gt;methods. Glucose, sodium, and potassium were identified in the tubes with minimum inhibitory concentration&lt;br /&gt;by autoanalyzer and flame photometry methods. Moreover, amino acids were measured by HPLC. Yeast cell&lt;br /&gt;wall alterations were studied by scanning electron microscopy (SEM).&lt;br /&gt;Results: The MICs of the ethanolic extract of Teucrium polium on Candida albicans and Candida parapsilosis were 125 and 31.25 mg /ml, respectively, while the MICs of the methanolic extract of the plant against the test organism were 125 and 62.5 mg /ml, respectively. For both types of candida spp., ethanolic and methanolic extracts leaked out less sodium, potassium, glucose, and amino acids than amphotericin B did. Utilizing HPLC analysis, the most amino acids in tubes with the minimum inhibitory concentration of Teucrium polium extracts were glutamine, threonine, and alanine. SEM showed damage in the cell wall of Candida albicans and Candida parapsilosis.&lt;br /&gt;Conclusion: This study showed that Teucrium polium is a strong source of antifungal compounds. This plant has a mode of action similar to that of amphotericin B on the fungal cell membrane, by creating a pore in the membrane.Furthermore, based on the release rate of glucose, sodium, and potassium, the methanolic extract was&lt;br /&gt;more efficient than the ethanolic extract</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antifungal Effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scanning electron microscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High-performance liquid chromatography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Candida albicans. Candida parapsilosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Teucrium Polium</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_220961_0ba7c9abdad3defb3e52a4ffd2b33dbe.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
