<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of the Aqueous Extract of Lavender on Spatial Learning and Memory of Rats Undergoing Pentylenetetrazol Kindling</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">221037</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.v8i2.1048</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Mousavi-Hasanzadeh</LastName>
<Affiliation>Department of Neurology, Division of Epilepsy and Clinical Neurophysiology, Boston Children's Hospital, Harvard Medical
School, Boston, Massachusetts, USA

 Department of Physiology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Houseini</LastName>
<Affiliation>Department of Physiology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ghazavi</LastName>
<Affiliation>Department of Immunology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Samadi</LastName>
<Affiliation>Department of Neurology, Division of Epilepsy and Clinical Neurophysiology, Boston Children's Hospital, Harvard Medical
School, Boston, Massachusetts, USA</Affiliation>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Nourigheimasi</LastName>
<Affiliation>Department of Physiology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Palizvan</LastName>
<Affiliation>Department of Physiology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: Since memory impairment is one of the most common complaints in patients with epilepsy, development of new ways to improve this dysfunction is of high significance. The present study aimed to evaluate the impacts of the aqueous extract of lavender (AEL) on spatial learning and memory in the pentylenetetrazol (PTZ) kindling model of epilepsy. Materials and Methods: Forty male rats were randomly divided into 5 groups, including the sham, control, and experimental groups. Pretreatment of the control(C), sham(S) and experimental (E) groups included a, 13 injections of PTZ (i.p. every other day); b, 20 days of normal saline and AEL in doses 100mg/kg, 200mgkg and 400 mg/kg in S and E groups (i.p. every day) respectively. Finally, the spatial memory and learning were examined by the Morris water maze (4 trials/day in five consecutive days) and the probe test was performed in the 6th day. Results: There were no significant differences between the treatment groups with the sham and control groups in terms of time latency, the distance traveled, and movement speed to find the hidden platform(P&gt;0.05). In contrast, 200 mg/kg of AEL remarkably reduced the time latency to find the platform (P=0.02). Conclusion: The aqueous extract of lavender in moderate doses can lead to improved spatial retrieval memory in kindled rats, although it does not have any effect on spatial learning. Given the effect of AEL on learning and memory, further dose- dependent studies are required to reveal the possible effects of different doses of AEL. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Epilepsy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lavandula officinalis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Memory and learning tests</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spatial Memory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221037_b81a9f39d39adbe560ace7b40e56afed.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
