<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Investigation of the Effects of the Cynara scolymus L. and Glibenclamide on Biochemical Parameters in Diabetic Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">221309</ELocationID>
			
<ELocationID EIdType="doi">10.22087/herb%20med%20j.v1i1.771</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Poorcheraghi</LastName>
<Affiliation>Student Research Committee, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahare</FirstName>
					<LastName>Safarian</LastName>
<Affiliation>Student Research Committee, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud Reza</FirstName>
					<LastName>Nakhaei</LastName>
<Affiliation>Department of Nutrition, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>Department of Anatomy, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Mehrabi</LastName>
<Affiliation>Department of Nursing, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behrooz</FirstName>
					<LastName>Ebrahimzadeh-Koor</LastName>
<Affiliation>Social Determinants of Health Research Center, Yasuj University of Medical Sciences, Yasuj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: The use of herbal medicines in the treatment of diabetes is increasing, because they have fewer side effects compared to chemical drugs. This research was carried out to compare the effects of artichoke and glibenclamide on serum glucose and lipid profiles in diabetic rats.Materials and Methods: In this study, 24 male rats were divided into 4 groups. The control group (group I) received a standard diet. The second group, assigned as the diabetic control group, did not received any treatment. The third group (group II), the diabetic group, received a low-alcohol extract of artichoke of 300 mg/kg body weight via intraperitoneal injection for 14 days, and the fourth group (group IV), the diabetic group, received glibenclamide that was injected at a dose of 0.5 mg/kg body weight. Finally, blood samples were gathered through cardiac puncture, and serum FBG, TG, TC, LDL-c, VLDL-c, HDL-c and HbA1c were measured and compared by ANOVA and Tukey tests.Results: Serum TG, TC, FBG and HbA1c significantly decreased, while HDL-c increased in the two groups of treated diabetic rats in comparison to diabetic control (p&lt;0.05). Serum LDL-c, VLDL-c did not decrease significantly in the two groups of treated diabetic rats in comparison to diabetic control (p&gt;0.05). With regard to TG, TC, LDL-c, VLDL-c and HbA1c, there was no significant distinction between the two treatment methods (p&gt;0.05). However, HDL-c levels in group III were remarkably higher than the group IV (p&lt;0.05), and FBG levels in the group IV were significantly higher than the group III (p&lt;0.024).Conclusion: The results indicated that artichoke alcoholic extract could improve hyperglycemia, hyperlipidemia and FBG in diabetic rats. Hence, it can be considered as an alternative remedy to control diabetes. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cynara scolymus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes Mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hyperlipidemias</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glibenclamide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lipids</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221309_af69024365e39766bc9a93019d0954ff.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
