<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In Vitro Antibacterial, Anticoagulant, and Antioxidant Screening of Aqueous Extracts of Blue Ternate (Clitoria ternatea L.) Flower</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">221071</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.v7i3.867</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roque Merrick</FirstName>
					<LastName>A. Dacullo</LastName>
<Affiliation>Department of Biological Sciences, College of Arts and Sciences, Visayas State University, Visca, Baybay City 6521, Leyte,
Philippines</Affiliation>

</Author>
<Author>
					<FirstName>Jayzon</FirstName>
					<LastName>G. Bitacura</LastName>
<Affiliation>Department of Biological Sciences, College of Arts and Sciences, Visayas State University, Visca, Baybay City 6521, Leyte,
Philippines</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: Extracts of Clitoria ternatea flowers obtained through laboratory standard methods have been constantly reported to have various medicinal activities. However, no reports on such properties are available for this flower’s extracts obtained through common domestic extraction procedures. This study aimed to determine and compare the aqueous extracts (leachate, decoction, tea, and homogenate) of C. ternatea flowers for their antibacterial, anticoagulant, and antioxidant activities. Materials and Methods: Agar well diffusion and Lee-White test tube method were used for antibacterial and anticoagulant assays, respectively. Moreover, enzymatic and non-enzymatic antioxidant assays of the extracts were conducted through the floating disc assay, and DPPH scavenging activity, respectively. Results: The results of the present study revealed that although the extracts exhibited antibacterial activities against Salmonella enterica and Staphylococcus aureus, they did not differ significantly at p&gt;0.05. The extracts did not exhibit in vitro anticoagulant activity. Only the homogenate preparations showed catalase activity while all the extracts showed DPPH scavenging activity with the flower decoction as the highest % DPPH RSA harmonic mean of 56.24%, followed by the leachate (45.03%), and the tea (38.79%) and homogenate (37.74%) as the least. Conclusion: C. ternatea flowers extracted through common domestic extraction methods were revealed to have antibacterial, procoagulant, and antioxidant properties. The extracts could also be subjected to phytochemical screening and could be studied for their other bioactive properties. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibacterial agents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anticoagulants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">antioxidants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decoction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Homogenate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Leachate and Tea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flower extracts</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221071_8c426e973ec35e905219bc69fc70d19e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of Drying Method on Bioactive Compounds and Microstructure of Jujube Zizyphus Lotus Leaves</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>144</LastPage>
			<ELocationID EIdType="pii">221074</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.v7i4.872</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mourad</FirstName>
					<LastName>Ouhammou</LastName>
<Affiliation>Materials Science and Process Optimization Laboratory SCIMTOP, Department of Chemistry, Faculty of Sciences Semlalia, Cadi
Ayyad University, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Bouchra</FirstName>
					<LastName>Nabil</LastName>
<Affiliation>Materials Science and Process Optimization Laboratory SCIMTOP, Department of Chemistry, Faculty of Sciences Semlalia, Cadi
Ayyad University, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Rachida</FirstName>
					<LastName>Ouaabou</LastName>
<Affiliation>Materials Science and Process Optimization Laboratory SCIMTOP, Department of Chemistry, Faculty of Sciences Semlalia, Cadi
Ayyad University, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Elgadi</LastName>
<Affiliation>Laboratory of Microbial Biotechnology, Agrosciences and Environment, Faculty of Sciences- Semlalia, Cadi Ayyad University,
Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Nadia</FirstName>
					<LastName>Hidar</LastName>
<Affiliation>Materials Science and Process Optimization Laboratory SCIMTOP, Department of Chemistry, Faculty of Sciences Semlalia, Cadi
Ayyad University, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Yasamine</FirstName>
					<LastName>Jaouad</LastName>
<Affiliation>The Higher School of Technology of Kelâa des Sraghna, Cadi Ayyad University, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Abderrahim</FirstName>
					<LastName>Jaouad</LastName>
<Affiliation>Materials Science and Process Optimization Laboratory SCIMTOP, Department of Chemistry, Faculty of Sciences Semlalia, Cadi
Ayyad University, Morocco</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Mahrouz</LastName>
<Affiliation>Materials Science and Process Optimization Laboratory SCIMTOP, Department of Chemistry, Faculty of Sciences Semlalia, Cadi
Ayyad University, Morocco</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: The leaves of Jujube Zizyphus lotus are widely used as medicine for their health benefits, particularly in China, America and the Middle East. To determine the benefits of Jujube leaves, the leaves were analysed to distinguish certain chemical compounds, examine their antioxidant activity and study their structural morphology. Materials and Methods: Conventional drying by ovens is a method of preserving nutritious foods. The drying temperature gradient of 10°C affects certain food compositions. In the case of the Jujube leaf, the increase in temperature revealed an increased extraction. Moreover, an increase in the release of polyphenols analyzed by reactive Folin method (2.5-3 mgEqAG/100g), and a small variation in antioxidant activity tested by 2,2-diphenyl-1-picrylhydrazyl method of about 80% were registered. Results: We also noticed a stability of about 3 mg/100g for flavonoids, a very low concentration 0.5 mg/g for total carotenoids, a variation between 12-45 mg/g for phyophytins, and a degradation of chlorophyll a (between 3-18) and chlorophyll b (2-8 mg/g). Conclusion: High performance liquid chromatography (HPLC) analysis showed that the Jujube tree, Zizyphus lotus, is very rich in phenolic compounds, above all Naringin, Furelique, Rutin, Quercetin, and Kaempferol. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Jujube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ziziphus lotus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Valorization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drying</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biochemical</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant activity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221074_dd150a774a412cfb53378bd442dfb44a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detection of Aflatoxins in Peanut Samples Using HPLC in Isfahan, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>145</FirstPage>
			<LastPage>149</LastPage>
			<ELocationID EIdType="pii">221076</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.v7i4.933</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arezoo</FirstName>
					<LastName>Azarm</LastName>
<Affiliation>Department of Microbiology, Falavarjan Branch, Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadali</FirstName>
					<LastName>Zia</LastName>
<Affiliation>Department of Medical Basic Sciences, Isfahan (Khorasgan) Branch, Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahboobeh</FirstName>
					<LastName>Madani</LastName>
<Affiliation>Department of Microbiology, Falavarjan Branch, Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pegah</FirstName>
					<LastName>Shakib</LastName>
<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mohajer</LastName>
<Affiliation>Department of Agriculture, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: Aspergillus, Fusarium, and Penicillium are fungi commonly found in farm produce, including peanuts, that can produce mycotoxins such as Aflatoxin. Aflatoxins are toxic byproducts of fungal metabolism that can cause cancer. They are found in various food items. This study aimed to identify Aflatoxins in peanut specimens using HPLC in Isfahan, Iran. Materials and Methods: One hundred fifty 300-gram peanut samples were collected from markets in Isfahan province, Iran, and cultivated on Sabouraud glucose agar (SDA). The fungi were classified using the standard slide culture technique, and aflatoxin analysis was performed using the HPLC approach. Results: The most prevalent isolated fungi among the 150 peanut specimens were Aspergillus, Penicillium, and Rhodotorula. The occurrence of total aflatoxin, AFB1, AFB2, AFG1, and AFG2 were 85%, 85%, 74%, 35%, and 45%, respectively. 5% of peanut samples exceeded the maximum permissible limits (5 and 15 µg/kg) for AFB1 and total aflatoxins, respectively, as established by European Union guidelines. Conclusion: The results suggest that peanuts are an appropriate medium for various fungal growth and mycotoxin formation, emphasizing the significance of testing peanuts for aflatoxin and fungal contamination before distributing them to the general public. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Peanut</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High-performance liquid chromatography (HPLC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fungi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aflatoxins (AFTs)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221076_d04942b2a572e9f1a31dc3fea72ca95b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of the Effect of the Combination of the Pistacia vera L. Gum Methanolic Extract and Ketamine on Anesthetic Parameters in Male Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>150</FirstPage>
			<LastPage>157</LastPage>
			<ELocationID EIdType="pii">221077</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.v7i4.828</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Khoshraftar</LastName>
<Affiliation>Department of Pharmacology and Toxicology, Urmia Branch, Islamic Azad University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Abbasi-Maleki</LastName>
<Affiliation>Pharmaceutical Sciences Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran

Department of Pharmacology and Toxicology, School of Pharmacy, Kermanshah University of Medical Science, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: Several pharmacological properties, including muscle relaxant, and hypnotic as well as anxiolytic effects have been attributed to Pistacia vera gum. Hence, this study aimed to assess a blend of Pistacia vera gum methanolic extract and ketamine on anesthesia parameters in male rats. Materials and Methods: In this study, 24 male rats (220-250 g) were randomly divided into 3 groups, including Pistacia vera extract alone (PV;500mg/kg, i.p.), Pistacia vera-ketamine (PVK;500mg/kg-80mg/kg, i.p., respectively), and diazepam-ketamine (DK;2.5 mg/kg-80 mg/kg, i.p., respectively) group (n=8). For this purpose, induction, and duration of surgical anesthesia (SA) walking time, heart and respiratory rate, body temperature, and withdrawal reflexes (pedal withdrawal, lip, and tail pinches) were evaluated during 55 min. Results: The results of the present study showed that in both of the groups (except the PV group) SA was induced, and walking time in the PVK group was remarkably faster than the DK group (p&lt;0.05). Heart rate was increased in the PVK group compared with the other two groups (p&lt;0.05). Respiratory rates were decreased in the PV and PVK groups compared with the DK group (p&lt;0.05). Body temperature in the PVK group decreased compared with the PV and DK groups (p&lt;0.05). Lip and tail pinch were not significant between the PVK and DK groups, but in pedal pinch scores, the PVK group was better than the DK group in pain inhibition (p&lt;0.05). Conclusion: Anesthesia with PVK combination is preferred to a short time of anesthesia, and the pre-anesthetic properties of Pistacia vera gum extract are similar to diazepam. However, further studies are needed to identify its exact mechanism of action. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pistacia vera gum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adjuvants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anesthetic agents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GABAergic system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221077_95eebda0e2edd858ad8ee98b1fd15ef2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
