<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Investigation of the Effects of the Cynara scolymus L. and Glibenclamide on Biochemical Parameters in Diabetic Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">221309</ELocationID>
			
<ELocationID EIdType="doi">10.22087/herb%20med%20j.v1i1.771</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Poorcheraghi</LastName>
<Affiliation>Student Research Committee, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahare</FirstName>
					<LastName>Safarian</LastName>
<Affiliation>Student Research Committee, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud Reza</FirstName>
					<LastName>Nakhaei</LastName>
<Affiliation>Department of Nutrition, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>Department of Anatomy, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Mehrabi</LastName>
<Affiliation>Department of Nursing, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behrooz</FirstName>
					<LastName>Ebrahimzadeh-Koor</LastName>
<Affiliation>Social Determinants of Health Research Center, Yasuj University of Medical Sciences, Yasuj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: The use of herbal medicines in the treatment of diabetes is increasing, because they have fewer side effects compared to chemical drugs. This research was carried out to compare the effects of artichoke and glibenclamide on serum glucose and lipid profiles in diabetic rats.Materials and Methods: In this study, 24 male rats were divided into 4 groups. The control group (group I) received a standard diet. The second group, assigned as the diabetic control group, did not received any treatment. The third group (group II), the diabetic group, received a low-alcohol extract of artichoke of 300 mg/kg body weight via intraperitoneal injection for 14 days, and the fourth group (group IV), the diabetic group, received glibenclamide that was injected at a dose of 0.5 mg/kg body weight. Finally, blood samples were gathered through cardiac puncture, and serum FBG, TG, TC, LDL-c, VLDL-c, HDL-c and HbA1c were measured and compared by ANOVA and Tukey tests.Results: Serum TG, TC, FBG and HbA1c significantly decreased, while HDL-c increased in the two groups of treated diabetic rats in comparison to diabetic control (p&lt;0.05). Serum LDL-c, VLDL-c did not decrease significantly in the two groups of treated diabetic rats in comparison to diabetic control (p&gt;0.05). With regard to TG, TC, LDL-c, VLDL-c and HbA1c, there was no significant distinction between the two treatment methods (p&gt;0.05). However, HDL-c levels in group III were remarkably higher than the group IV (p&lt;0.05), and FBG levels in the group IV were significantly higher than the group III (p&lt;0.024).Conclusion: The results indicated that artichoke alcoholic extract could improve hyperglycemia, hyperlipidemia and FBG in diabetic rats. Hence, it can be considered as an alternative remedy to control diabetes. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cynara scolymus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes Mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hyperlipidemias</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glibenclamide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lipids</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221309_af69024365e39766bc9a93019d0954ff.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Antioxidant and Anticoagulant Effects of Coumarin and Quercetin from Cinnamon Methanolic Extract, and the Assessment of Cinnamon Powder Effect on Plasma Parameters in Diabetes, and the Disinfectant Activity in Diabetic Patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>110</LastPage>
			<ELocationID EIdType="pii">221310</ELocationID>
			
<ELocationID EIdType="doi">10.22087/herb%20med%20j.v4i3.750</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elmira</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Chemistry, Shiraz Branch, Islamic Azad University, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Mahdavi Shahri</LastName>
<Affiliation>Department of Chemistry, Shiraz Branch, Islamic Azad University, Shiraz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: This research tries to study the impact of cinnamon nutritional supplement on the blood glucose and lipid monitoring indicators in patients diagnosed with type II diabetes. The first aim of the present study was to evaluate the in vitro antioxidant and anticoagulant effects of flavones and coumarin from cinnamon methanolic extract (Cin@m-Ext). The second aim of this research was to study the impact of cinnamon powder capsule (Cin@p-Cap) on the beta cells of the pancreas in patients with type II diabetes.Materials and Methods: This clinical trial was carried out on 160 patients diagnosed with type II diabetes. The 4 groups took edible capsules containing cinnamon (500 mg, 4 times daily). At the end of the intervention, a remarkable reduction in the fasting blood glucose was observed in the group receiving cinnamon comparing to the group taking a placebo.Results: The results indicated a significant decrease of the blood clotting time in the presence of Cin@m-Ext in comparison with the control. A high-performance liquid chromatography (HPLC) procedure has been described to determine natural compounds in cinnamon methanolic extracts. Hence, it was concluded that the presence of high quercetin, ellagic acid and coumarin was influential in prolonging blood clotting in the intrinsic pathway. The antioxidant activity also indicated that Cin@m-Ext could be used as a potential radical scavenger, and also indicated that DPPH activity could increase in a dose-dependent manner.Conclusion: These results indicated that the consumption of Cin@p-Cap might be useful in controlling and reducing the blood glucose levels by improving insulin sensitivity or reducing the rate of the absorption of carbohydrates in the small intestine among type II diabetic individuals. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Herbal drug</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cinnamon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anticoagulant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flavones</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coumarin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221310_fb6649bf779c85cf6b2d1436d1df642f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Eight Weeks of Soy Supplementation and Aerobic Exercise on Lipid Profile in Overweight Women with Type 2 Diabetes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>111</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">221312</ELocationID>
			
<ELocationID EIdType="doi">10.22087/herb%20med%20j.v4i3.764</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Akbarpur</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Faculty of Literature and Humanities, University of Qom, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fazlollah</FirstName>
					<LastName>Fathollahi Shoorabeh</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Faculty of Literature and Humanities, University of Qom, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Fahimi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Faculty of Literature and Humanities, University of Qom, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Peisbaz</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Faculty of Literature and Humanities, University of Qom, Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: This study examines the impact of eight weeks of aerobic exercise and soy supplementation on lipid profiles in overweight women with type 2 diabetes.Materials and Methods: In this semi-experimental study, 40 women with type 2 diabetes and the mean age of 50.07±1.03 and the mean fat percentage of 30.75±0.37 were purposefully selected and then randomly divided into four groups: aerobic training + soybean, aerobic + placebo, soybean and control. The aerobic exercise program included three sessions per week with an intensity of 60-72% of maximum heart rate for eight weeks. Supplemental groups received one soy pill daily (containing50 mg of isoflavone) for eight weeks. Blood samples were collected in order to examine the variables investigated during fasting conditions in the pre and post-test phases. Data analysis was carried out using one-way ANOVA and t-test with significant the level (P≤0.05) using SPSS16 software.Results: Serum levels of triglyceride and HDL-c in the aerobic + soybean, aerobic and soybean groups from the pre-test to post-test phase significantly decreased. Serum levels of cholesterol and LDL-c in the aerobic + soybean and soybean group decreased (p≤0.05). However, these values were not remarkably altered in the training group (p≥0.05). Moreover, there was a significant difference in the serum levels of triglyceride and LDL-c in the aerobic + soybean and soybean groups with the control group. There was a significant distinction between HDL-c levels in all three experimental groups (p≤0.05).Conclusion: The results of lipid profiling showed that aerobic exercise and soy supplementation had positive impacts on the lipid profiles of overweight women with type 2 diabetes </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aerobic exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">soybean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lipid profile</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Type 2 diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Women</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221312_d2774bc0a1941ca612f80873fcd0cc1b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of the Phytochemistry and Antidepressant-Like Effect of Cinnamomum verum Essential Oil in Male Mice</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>126</LastPage>
			<ELocationID EIdType="pii">221314</ELocationID>
			
<ELocationID EIdType="doi">10.22087/herb%20med%20j.v4i3.772</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tannaz</FirstName>
					<LastName>Moselm-Zadeh</LastName>
<Affiliation>Department of Pharmacology &amp; Toxicology, Urmia Branch, Islamic Azad University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Abbasi-Maleki</LastName>
<Affiliation>Department of Pharmacology &amp; Toxicology, Urmia Branch, Islamic Azad University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Goudarz</FirstName>
					<LastName>Sadeghi-Hashjin</LastName>
<Affiliation>Dependent of Comparative Bioscience, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: Previous studies have reported the antioxidant, analgesic, anti-inflammatory, and neuroprotective effects of Cinnamomum verum (CV). Hence, the phytochemistry and antidepressant-like effects of the CV essential oil were investigated in the present study by the forced swimming test (FST) and tail suspension test (TST) in male mice.Materials and Methods: Seventy-two male NMRI mice (20-30 g) were randomly divided into the control or vehicle (10 ml/kg, i.p.), the fluoxetine (20mg/kg, i.p.), the imipramine (30mg/kg, i.p.), and the CV essential oil (5, 10 &amp; 20 mg/kg, i.p.) groups. The immobility, swimming, and climbing times of the mice in FST, as well as the immobility time in TST were determined and recorded.Results: Based on the GC-MS analysis, the main component was cinnamaldehyde (87.42%). Furthermore, all doses of the CV essential oil decreased immobility times in FST (P&lt; 0.001 and P&lt;0.05, respectively) and TST (P&lt;0.001). Moreover, all doses of the essential oil increased swimming time (P&lt; 0.01 and P&lt;0.001), but the climbing time was only increased by 10 and 20 mg/kg of the essential oil (P&lt; 0.01 and P&lt;0.001, respectively).Conclusion: According to the findings of the present study, the major components of the CV essential oil (e.g. cinnamaldehyde) are likely to have antidepressant effects due to its monoaminergic mechanism. Nevertheless, further studies are required to determine its exact mechanism of action. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">antidepressant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cinnamomum verum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forced Swimming Test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tail suspension test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">monoaminergic system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mice</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_221314_85a9526f48b90283713f70d483afbfd5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
