<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Acute and Sub-acute Toxicity Study on the Flavonoid-Rich Fraction of Garlic (Allium Sativum) Skin Extract in Wistar Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">235424</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.556462.1017</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chukwuma Raphael</FirstName>
					<LastName>Ekeanyanwu</LastName>
<Affiliation>Department of biochemistry, faculty of biological sciences,imo state university owerri, imo, state.</Affiliation>
<Identifier Source="ORCID">0000-0002-6310-3838</Identifier>

</Author>
<Author>
					<FirstName>Chinweotuto Melody</FirstName>
					<LastName>Nwaogu</LastName>
<Affiliation>Department of biochemistry, faculty of biological sciences,imo state university owerri, imo, state.</Affiliation>
<Identifier Source="ORCID">0000-0002-6310-3838</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>For millennia, plants have been integral to medicinal practices, with garlic (Allium sativum) valued for its bioactive compounds like flavonoids and organosulphur derivatives. While garlic bulbs are well-studied, the flavonoid-rich fraction of garlic skin (FRFGS), typically discarded as agricultural waste, remains underexplored. This study evaluates the phytochemical composition and safety profile of FRFGS through acute and 28-day sub-acute toxicity studies in Wistar rats. FT-IR and GC-MS analyses identified flavonoids, fatty acids (e.g., palmitic and stearic acids), and hydrocarbons, contributing to antioxidant, antimicrobial, and anti-inflammatory properties. Acute toxicity tests using Economic Cooperation and Development (OECD) guideline 423 at 300 and 2000 mg/kg body weight of FRFGS revealed no mortality or behavioural changes, but histopathological analysis showed dose-dependent liver, kidney, and heart damage at higher doses. The 28-day sub-acute study confirmed safety at lower doses (500 and 1000 mg/kg body weight of FRFGS), with no significant alterations in behaviour, food, or water intake. However, higher doses (2000 mg/kg body weight of FRFGS) induced lower body weight gain, elevated liver and kidney function markers, and histopathological changes in these organs, indicating potential stress or mild damage. Haematological parameters were largely unaffected, except for a slight increase in mean corpuscular volume and a dose-dependent reduction in platelet count (p&lt;0.05), suggesting minimal impact on blood health. These results show the need for caution at larger doses but also establish the promise of FRFGS as a source of bioactive chemicals for use in pharmaceutical, nutraceutical, or functional food applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Garlic Skin Extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flavonoid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wistar rats</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute toxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sub-acute Toxicity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_235424_7feeb92862772c28276e3390f4791324.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Title: Inducing Apoptotic Genes in HepG2 Cells through miR-21-5p Suppression Caused by Hydroxytyrosol</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">234008</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.554843.1015</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Alaee</LastName>
<Affiliation>Student Research Committee, Lorestan University of Medical Sciences, Khorramabad, Iran.

USERN Office, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-6727-3570</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Hormozi</LastName>
<Affiliation>Razi Herbal Medicines Research Center, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2793-1430</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Background: Cancer is one of the main causes of death in the world, and disruption of the apoptosis process is considered one of the important causes of cancer. Due to the fewer side effects of natural compounds compared to current chemotherapy drugs, these compounds have attracted the attention of scientists. Hydroxytyrosol (HT) is a natural polyphenolic compound in olive oil that has shown antitumor activity in several cancer cells, but its molecular mechanism is unknown.&lt;br&gt;The purpose of this study is to investigate the effect of HT on the expression of the miR-21-5p gene and the genes involved in apoptosis, Bax, Bcl2, and caspase 3 in HepG2 cells.&lt;br&gt;Materials and Methods: HepG2 cells were treated with different concentrations of HT (50, 100, and 150 μM) for 24 hours. Then, the expression level of Bax, Bcl2, Caspase3, and Mir-21-5p genes was investigated by RT-qPCR method.&lt;br&gt;Results: The results showed that HT decreased miR-21-5p gene expression and increased Bax caspase 3 gene expression and Bax/Bcl2 ratio in treated groups compared to control (P&lt;0.05). In addition, a negative correlation was observed between the expression of Mir-21-5p and the expression of Bax and caspase-3 genes.&lt;br&gt;Conclusion: The results show that HT probably increases the expression of Bax and Caspase 3 genes by reducing the expression of the miR-21-5p gene, thereby inducing apoptosis and inhibiting the proliferation of tumor cells.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hydroxytyrosol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HepG2 cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">miR-21-5p</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_234008_4d6819c9151871a1930ad3d9cb462c5d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antimicrobial Activities and GC–MS Profiles of Two Iranian Medicinal Smokes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">234889</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.546800.1006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahboobeh</FirstName>
					<LastName>Akbarizare</LastName>
<Affiliation>Department of Biology, Ghiasedin Jamshid Kashani University</Affiliation>
<Identifier Source="ORCID">0000-0001-7423-0886</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim&lt;br&gt;&lt;br&gt;Peganum harmala L. seeds (Phs) have anti-rheumatism, anti-parasitic, hypnotic, diaphoretic, anti-cancer. The fruits of Heracleum persicum (fHp) with anti-infection and anti-inflammatory are employed in the food industry. In Iranian culture, a mixture of Phs (Espand) and fHp (Golpar) smoke is widely used in traditional medicine.&lt;br&gt;&lt;br&gt;This study aimed at performing gas chromatography-mass spectrometry (GC-MS) analysis and evaluating the antimicrobial activity of smoke from burning Phs and fHp on eight standard strains and four strains isolated from patients. &lt;br&gt;&lt;br&gt;Materials and Methods &lt;br&gt;&lt;br&gt;Smoke from burning Phs and fHp was collected in a 50% ethanol solution. Ethanol was evaporated at 50ºC, and the remaining composition was dissolved in dimethyl sulfoxide. Various concentrations (6.2-100 mg/ml) of composition were prepared. The antimicrobial effect of various concentrations of smoke from burning Phs and fHp was evaluated on 12 different microbial strains using the agar well-diffusion method. GC-MS was performed to identify the compounds of Phs and fHp. &lt;br&gt;&lt;br&gt;Results&lt;br&gt;&lt;br&gt;Smokes obtained from Phs and fHp demonstrated antimicrobial activities in more Gram-positive and Gram-negative bacteria. The GC-MS analysis of Phs and fHp smokes represented 15 and 11 main peak areas, respectively. In Phs smoke, 44.9% of all components were related to Octadecenoic acid isomers. In addition, Pimpinellin 48.5% was the most identified compound in fHp smoke, and 35% of compounds belonged to benzopyran isomers.&lt;br&gt;&lt;br&gt;Conclusions&lt;br&gt;&lt;br&gt;The findings of this study confirmed the antimicrobial activity of Phs and fHp smokes, thus it is logical to use these smokes to disinfect the environment in traditional medicine.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Peganum harmala L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heracleum persicum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GC-MS analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial activity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_234889_1b40a3ca2e3818d3c23cb5c562774821.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving the antioxidant and antibacterial effects of Achillea millefolium: ultrasound and cold plasma</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">234006</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.554439.1012</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Rashidimehr</LastName>
<Affiliation>Department of Microbiology and Food Hygiene, Faculty of Veterinary Medicine, Lorestan University, Khorramabad, Lorestan,Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8935-8321</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Noshad</LastName>
<Affiliation>Department of Food Science and Technology, Faculty of Animal Science and Food Technology, Agricultural Sciences and Natural Resources University of Khuzestan, Mollasani, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Alirezaei</LastName>
<Affiliation>Division of Biochemistry, Faculty of Veterinary Medicine, Lorestan University, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1022-8896</Identifier>

</Author>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Barjasteh</LastName>
<Affiliation>Department of Physics, Lorestan University, Khorramabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Masoumiyan</LastName>
<Affiliation>Department of Microbiology and Food Hygiene, Faculty of Veterinary Medicine, Lorestan University, Khorramabad, Lorestan,Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This study evaluated ultrasound-assisted extraction and cold atmospheric plasma treatment for enhancing antioxidant and antibacterial activities in two phases. Phase I optimized ultrasound by varying power (0-200 W) and time (0-15 min) using a quadratic response surface methodology (RSM) to improve extraction yield and total phenolic content (TPC). Phase II compared ultrasound and cold plasma pretreatments (300 seconds), focusing on total flavonoid content (TFC), phytochemical composition (FTIR), and their antioxidant and antibacterial properties. The maximum extract yield (4.067%) and TPC (5.851 mg GAE/g DW) were achieved at 200 W for 15 minutes. Phytochemical analysis using FTIR and GC-MS identified linalool, β-pinene, cis-linalool oxide, trans-linalool oxide, pinocarveol, and camphor as the major compounds in the extract. The ultrasound-extracted samples showed significantly higher TFC (46.63 ± 4.01 mg QE/g) compared to cold plasma (32.83 ± 5.15 mg QE/g) and control (18.06 ± 2.48 mg QE/g). Antioxidant capacity, measured through DPPH inhibition, was also enhanced in ultrasound-treated extracts (47.8± 4.30%). The ultrasounic method exhibited superior antibacterial activity, particularly against Escherichia coli and Staphylococcus aureus. The minimum inhibitory concentration (MIC) was 12.5 μg/mL for S. aureus and 100 μg/mL for E. coli in plasma-treated samples. This study demonstrates that optimizing ultrasound and cold atmospheric plasma enhances the bioactive properties of A. millefolium, making it a promising technique for future applications in the food and pharmaceutical industries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">antibacterial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Achillea millefolium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">response surface method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_234006_b62a2069194dc11be5d98e3c083b7980.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Chamomile Extract on Histopathological and Biochemical Changes of Fertile Female Dieabetic Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">235423</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.558364.1023</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Foroogh</FirstName>
					<LastName>Namjoyan</LastName>
<Affiliation>Pharmacognosy Department, School of Pharmacy, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3171-479X</Identifier>

</Author>
<Author>
					<FirstName>Mohamad Ebrahi</FirstName>
					<LastName>Azemi</LastName>
<Affiliation>Department of Pharmacognosy, Medicinal Plant and Natural Product, Research Center, School of Pharmacy,
Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7737-8683</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Khodayar</LastName>
<Affiliation>Toxicology Research Center, Department of Toxicology and Pharmacology, School of Pharmacy,
Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9518-1286</Identifier>

</Author>
<Author>
					<FirstName>Esrafil</FirstName>
					<LastName>Mansouri</LastName>
<Affiliation>Cellular and Molecular Research Center, Department of Anatomical Sciences, School of Medicine,
Ahvaz.</Affiliation>
<Identifier Source="ORCID">0000-0001-6997-6798</Identifier>

</Author>
<Author>
					<FirstName>Azam</FirstName>
					<LastName>Darvish Padok</LastName>
<Affiliation>School of Pharmacy, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5135-152X</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Ahmadpour</LastName>
<Affiliation>Department of Clinical Biochemistry School of Allied Medical Sciences, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-2595-3592</Identifier>

</Author>
<Author>
					<FirstName>Forouzan</FirstName>
					<LastName>Ahmadpour</LastName>
<Affiliation>Razi Herbal Medicines Research Center, School of Pharmacy, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1142-6088</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br&gt;&lt;br&gt;Background and Aim &lt;br&gt;&lt;br&gt;Matricaria Chamomilla (M.C) has different effects such as anti-inflammatory and anti-hyperglycemia. The aim of our study was to investigate effect of M.C extract on diabetic complications.&lt;br&gt;&lt;br&gt;Materials and Methods&lt;br&gt;&lt;br&gt;The animals were allocated into five groups. The first group, and the second group were healthy, and diabetic rats that received distilled water via oral gavage. The third, fourth and fifth groups were diabetic animals that received three doses of 100, 300, and 500 mg/kg chamomile within the first 17 days of pregnancy, respectively. The levels of Blood sugar (BS), and hemoglobin A1c (HbA1c) were measured in the first 17 days of pregnancy then we prepared histological samples of the kidney, liver, and uterus of mother rats, and the neural tube of the fetus at the end of the study. &lt;br&gt;&lt;br&gt;Results &lt;br&gt;&lt;br&gt;The chamomile extract significantly reduced the HbA1c and BS levels at the end of the 17th day (P ≤ 0.01) in the intervention groups. Also, the severity of diabetic damage in the liver and placenta was reduced in treated diabetic rats with M.C, but not reduced in the kidney. MC could cause dilatation of the central spinal canal, and spinal cord edema that may indicate the teratogenic effect on the fetus. Conclusions &lt;br&gt;&lt;br&gt;Chamomile has beneficial effects on the control of BS, and prevention of liver and placental tissue damage. Chamomile also has maybe teratogenic effects on the fetus, and it is not recommended for pregnant women.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diabetes Mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glycemic control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">histology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Matricaria Chamomilla</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_235423_08910670520c89eb706192d45badf9cd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In vitro Evaluation of the flower and leaf plant extract of Ferulago macrocarpa and Ferulago angulata serum on paraoxonase 1 activity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">235586</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.542926.1003</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samaira</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Biology, Faculty of Science, Lorestan.</Affiliation>
<Identifier Source="ORCID">0009-0002-2915-994X</Identifier>

</Author>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Azarbani</LastName>
<Affiliation>Department of Biology, Faculty of science, Lorestan university, Khorramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5644-7010</Identifier>

</Author>
<Author>
					<FirstName>Faranak</FirstName>
					<LastName>Hadi</LastName>
<Affiliation>Department of Biology, Faculty of science, Lorestan university, Khorramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4990-664X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The effects of plant extracts on hPON1 activity have been examined extensively, and it has been suggested that antioxidants may enhance serum PON1 activity. In this work, we studied the effects of the flower and leaf extracts of Ferulago macrocarpa and Ferulago angulata on the paraoxonase activity of serum hPON1. The functional groups of the constituents in Ferulago macrocarpa flower and leaf extract were analyzed using the FTIR spectroscopy and their effect on the Paraoxonase-1 activity was determined by measuring the rate of paraoxon hydrolysis substrate conversion to p-nitrophenol, which was monitored at 405 nm. Our findings indicated that the extracts increased serum hPON1 activity at specific concentrations, depending on incubation time. The highest and lowest enzymatic activities were recorded after 60 minutes of incubation with 500 μg/mL of the flower extract and at the presence of 100 μg/mL of the flower extract, after 300 minutes of incubation, respectively. For Ferulago angulata&lt;br&gt;F. macrocarpa extract reduced free radicals by 47% in DPPH assay. FTIR revealed that the main compounds in flower and leaf extracts are phenolic compounds. We concluded that the activatory effects of the extracts on hPON1 paraoxonase activity was probably due to the presence of phenolic compounds, which their antioxidant activities have been cleared in some studies conducted on other extracts and essences from other plants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Paraoxonase 1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ferulago macrocarpa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ferulago angulate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flower extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Leaf extract</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_235586_afbc4cbd6a37f8919a9d9ac4573e4f36.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The First Global Report of Isovindolinine, an Indole Alkaloid, in Vinca herbacea from Northern Iran: Identification by Gas Chromatography–Mass Spectrometry with Potential Pharmacological Applications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">235467</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2025.563749.1030</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Kordkatouli</LastName>
<Affiliation>Department of Genetics ,Faculty of Advanced Sciences and Technology, TeMSC,Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-3008-6820</Identifier>

</Author>
<Author>
					<FirstName>William C.</FirstName>
					<LastName>CHO</LastName>
<Affiliation>Department of Clinical Oncology, Queen Elizabeth Hospital, Hong Kong SAR, China</Affiliation>
<Identifier Source="ORCID">0000-0003-4174-4586</Identifier>

</Author>
<Author>
					<FirstName>Mehr Ali</FirstName>
					<LastName>Mahmood Janlou</LastName>
<Affiliation>Department of Cell and Molecular Biology, Faculty of Sciences, Go.C, Islamic Azad University, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5091-2348</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Amin</FirstName>
					<LastName>Javidi</LastName>
<Affiliation>Integrative Oncology Department, Breast Cancer Research Center, Motamed Cancer Institute, ACECR, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2812-0111</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Varasteh Moradi</LastName>
<Affiliation>Department of Chemistry, Faculty of Sciences, Go.C, Islamic Azad University, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-7451-8598</Identifier>

</Author>
<Author>
					<FirstName>Aryan</FirstName>
					<LastName>Sateei</LastName>
<Affiliation>Department of Plant Science, Faculty of Sciences, Go.C, Islamic Azad University, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6810-6790</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Vinca herbacea Waldst. &amp; Kit., a creeping perennial herb of the Apocynaceae family, is a lesser-studied species native to temperate regions of Europe and Asia, including northern Iran. The family Apocynaceae is renowned for producing monoterpenoid indole alkaloids (MIAs) with diverse pharmacological activities. Among these, Isovindolinine is a naturally occurring indole alkaloid exhibiting cytotoxic, bioactive, and antimicrobial properties and may serve as a source for novel therapeutic agents. Although previously reported in other Vinca species, its presence in Vinca herbacea has not been documented. In this study, aerial parts of Vinca herbacea were collected from Mazandaran Province, Iran, and extracted using ethanol, n-propanol, and butanol. GC–MS analysis of the ethanolic extracts revealed Isovindolinine in stems (retention time 54.34 min, 93% match) and leaves (54.24 min, 91% match), accounting for 1.50% and 1.41% of total ion chromatograms, respectively. No detectable levels were observed in flowers or in n-propanol and butanol extracts. This represents the first global report of Isovindolinine in Vinca herbacea. The organ-specific accumulation in photosynthetic tissues suggests targeted biosynthesis, highlighting the species as a promising natural source of bioactive MIAs. Further structural and bioactivity studies are recommended to explore its medicinal potential and guide sustainable utilization.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">alkaloid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isovindolinine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vinca Herbacea</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_235467_b4e39c135bbb1e1da929e422c6586bb0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
