<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Betaine reduces oxidative stress of red blood cells following induced asthma in mice</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">244804</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.556656.1018</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Alirezaei</LastName>
<Affiliation>Division of Biochemistry, School of Veterinary Medicine, Lorestan University, P. O. Box: 465, Khorramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1022-8896</Identifier>

</Author>
<Author>
					<FirstName>Nasim</FirstName>
					<LastName>Erfani</LastName>
<Affiliation>Graduated Student of Veterinary Medicine, School of Veterinary Medicine, Lorestan University. P. O. Box: 465, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5387-5236</Identifier>

</Author>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Shakarami Gandabe</LastName>
<Affiliation>Department of Pathobiology, School of Veterinary Medicine, Lorestan University, P. O. Box: 465, Khorramabad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Hajitabar</LastName>
<Affiliation>Graduated Student of Veterinary Medicine, School of Veterinary Medicine, Lorestan University. P. O. Box: 465, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9667-2773</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Objective: The aim of the present study was to evaluate the antioxidant properties of betaine against asthma in a model of mice. Methods: Thirty-two adult female BALB/c mice were divided into four groups: control (C), asthma (A), betaine-asthma (BA), and prednisolone-asthma (PA). Intraperitoneal injection of 100 μl ovalbumin (OVA) solution on days 0, 7, 14, and 21, was administrated followed by sensitization with OVA drops in the A, BA, and PA groups. Prednisolone (3mg /kg) and betaine (1%w/w of the total diet) were administered orally once daily from day 27 to 84. Results: A significant reduction of inflammation was observed in the BA group following betaine treatment (P &lt;0.01). IgE levels increased significantly in the A and PA groups, whereas betaine treatment led to a significant reduction in IgE concentrations (P &lt;0.01). Betaine and prednisolone treatments significantly increased the activities of catalase (CAT), superoxide dismutase (SOD), and total glutathione levels (P &lt;0.01). Glutathione peroxidase activity was significantly elevated in the PA group compared to the C and A groups (P &lt;0.01). Betaine and prednisolone treatments significantly reduced the concentration of malondialdehyde (MDA) when compared to the A group (P &lt;0.01). Conclusion: It seems, betaine as a promising dietary supplement was associated with an increase of erythrocyte antioxidant activity and a decrease of lipid peroxidation. These findings suggest that betaine may have beneficial effects, particularly in combination with prednisolone, for the treatment of asthma.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Betaine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asthma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oxidative stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RBC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mice</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_244804_6abb544501966754c02305b2a1a2292c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Promising Natural Alternatives Against Resistant Fungal Pathogens: Antifungal Activity of Twenty Medicinal Plant’s Hydroalcoholic Extracts</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">244897</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.569295.1036</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyfollah</FirstName>
					<LastName>Ahmadi-Bootegaz</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biology, Faculty of Science, Hakim Sabzevari University, Sabzevar, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Systems Phytopharmacology Research Group, Hakim Sabzevari University, Sabzevar, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0007-7298-9523</Identifier>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Dolatabadi</LastName>
<Affiliation>Department of Biology, Faculty of Science, Hakim Sabzevari University, Sabzevar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3862-8912</Identifier>

</Author>
<Author>
					<FirstName>Eisa</FirstName>
					<LastName>Kohan-Baghkheirati</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biology, Faculty of Science, Hakim Sabzevari University, Sabzevar, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Systems Phytopharmacology Research Group, Hakim Sabzevari University, Sabzevar, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-1655-6436</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Fungal pathogens are responsible for infectious diseases that increase mortality rates and the costs associated with treatment and care. On the other hand, the overuse of antifungal drugs has led to numerous side effects, presenting a significant challenge in medicine and treatment. Consequently, the development of alternative drugs with lower manufacturing costs, reduced toxicity, and fewer side effects has become essential. Medicinal plants have been utilized for centuries in the treatment of various diseases, and significant antifungal properties have been reported from these sources. In the present study, 20 effective antimicrobial plants were identified and their hydroalcoholic extracts were obtained. Their antifungal effect on Rhizopus arrhizus, Aspergillus flavusspp., Saccharomyces cerevisiae, and Candida albicans were assessed. The results indicated that Glycyrrhiza glabra can inhibit the growth of all four pathogens followed by Eucalyptus camaldulensis and Althaea officinalis which were effective for three fungal species. The results of this study could be used by the pharmaceutical industry to produce natural antifungals with less side effects, cytotoxicity, and production costs. Moreover, fungal pathogens have not yet developed resistance to these natural drugs while they have shown resistance against conventional antifungals.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mycoses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">medicinal plants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural antifungal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fungal pathogens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytomedicine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_244897_2f7207ad3119e94edea3eb566a66514a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In Vitro Antifungal Effect of Echinophora platyloba and Mentha piperita Essential Oils and Their Combination on Aspergillus flavus</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">241335</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.575704.1047</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Student Research Committee, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4560-9587</Identifier>

</Author>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Rashidipour</LastName>

						<AffiliationInfo>
						<Affiliation>Student Research Committee, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4024-765X</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Birjandi</LastName>
<Affiliation>Department of Biostatistics and Epidemiology, School of Health and Nutrition, Lorestan University of Medical Sciences, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0737-8044</Identifier>

</Author>
<Author>
					<FirstName>Asghar</FirstName>
					<LastName>Sepahvand</LastName>

						<AffiliationInfo>
						<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Parasitology and Mycology, Faculty of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3734-5622</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Yarahmadi</LastName>

						<AffiliationInfo>
						<Affiliation>Razi Herbal Medicines Research Center, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Parasitology and Mycology, Faculty of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4560-9587</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Fungal infections impose a great burden on the health system. Medicinal plants are widely used in the treatment of various infectious diseases. Hence, this study tried to investigate synergistic inhibitory effect of Echinophora platyloba (E. platyloba) and Mentha piperita (M. piperita) essential oils on Aspergillus flavus (A. flavus) in vitro.&lt;br&gt;&lt;br&gt;Materials and Methods: The study was conducted to determine the antifungal activities of E. platyloba and M. piperita essential oils on a standard strain (PTCC: 5006) and 10 clinical isolates of A. flavus. Inhibitory effect of essential oils on growth of A. flavus was evaluated using minimum inhibitory concentration (MIC) using 96-well microplate analysis according to CLSI methods protocol M38A2.&lt;br&gt;&lt;br&gt;Results: Our results showed that M. piperita essential oil exhibited the strongest antifungal activity, with MIC values mostly below 625 ppm across clinical isolates and the standard strain of A. flavus. E. platyloba essential oil demonstrated MIC values up to 1250 ppm. Notably, the combination of both essential oils produced a synergistic effect, significantly reducing the MIC values compared to each oil alone. According to the GEE model, the combination reduced the MIC by an average of 175.52 ppm compared to E. platyloba alone (p=0.009). This indicates enhanced efficacy of the combined essential oils in inhibiting fungal growth at lower concentrations.&lt;br&gt;&lt;br&gt;Conclusion: these findings revealed that both essential oils and their combinations had antifungal effects. M. piperita and E. platyloba essential oils can be used as a secondary treatment along with antifungal chemical drugs and also as food preservatives.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Essential oil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">antifungal effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mentha piperita</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Echinophora platyloba</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aspergillus flavus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_241335_9fabfb6e2cd9f40679955e48f82e27c2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sorgolactone Induces MAPK-Mediated Cytotoxicity in A2780s Ovarian Cancer Cells: A Biochemical and Molecular</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">244859</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.546377.1005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Fazeli</LastName>
<Affiliation>Former student of Genetics, Department of Biology, Faculty of Basic Sciences, Yazd University, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Kazem</FirstName>
					<LastName>Sabbagh</LastName>
<Affiliation>Associate Professor, Department of Biology, Faculty of Basic Sciences, Yazd University, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Ahmadnia</LastName>
<Affiliation>Former student of Genetics, Department of Genetics, Faculty of Medicine, Shahid Sadoughi University of Medical Sciences,
Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Sarafraz Ardakani</LastName>
<Affiliation>Associate Professor, Department of Biology, Faculty of Basic Sciences, Yazd University, Yazd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Ovarian cancer is a highly lethal gynecologic malignancy, and its rising incidence and the limitations of conventional treatments necessitate the development of new therapies. Plant-derived compounds like strigolactones (SLs) are being investigated for their potential to kill cancer cells with minimal harm to healthy tissues. This study investigated the anticancer effects of sorgolactone on A2780s cells by assessing cell viability and expression of MAPK8 and MAPK14 genes. A2780s human ovarian cancer cells were treated with varying concentrations of sorgolactone (2.5–30 ppm) for 24, 48, and 72 hours. Cell viability was evaluated using the MTT assay, and IC₅₀ values were calculated. Cells treated with the IC₅₀ dose were then used for total RNA extraction. Expression levels of MAPK8 and MAPK14 were quantified via qRT-PCR using GAPDH as the reference gene, and analyzed using the 2⁻ΔΔCt method. Sorgolactone reduced A2780s cell viability in a concentration- and time-dependent manner, with IC₅₀ values decreasing from 30.38 ppm (24 h) to 25.76 ppm (48 h) and 20–25 ppm (72 h). Gene expression analysis revealed significant upregulation of MAPK14 and MAPK8, with MAPK14 fold changes, and MAPK8 showing a sharper increase. The highest expression levels for both genes occurred at 72 hours. This study demonstrates that sorgolactone exerts a significant time-dependent cytotoxic effect on A2780s ovarian cancer cells. This anticancer activity is associated with the substantial upregulation of MAPK14 and MAPK8 expression, suggesting that sorgolactone triggers cell death by activating the p38 and JNK stress-activated MAPK pathways.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ovarian cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sorgolactone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">A2780s</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_244859_0011cf041056c7eba3796dc4103a86b1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In Vitro and In Silico Evaluation of Terminalia chebula Retz. Fruit Extract Against Carbapenemaes- Producing, β -Lactam Resistant Pseudomonas aeruginosa: Insights Into a Possible Dual Mechanism</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">243350</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.580713.1048</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehr Ali</FirstName>
					<LastName>Mahmood Janlou</LastName>
<Affiliation>Department of Cell and Molecular Biology, Faculty of Sciences, Go.C, Islamic Azad University, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5091-2348</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Kordkatouli</LastName>
<Affiliation>Department of Genetics ,Faculty of Advanced Sciences and Technology, TeMSC,Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-3008-6820</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>The escalating crisis of carbapenem resistance in Pseudomonas aeruginosa, particularly strains producing Class A carbapenemases, necessitates urgent development of therapeutic strategies. This study investigated the potential of the methanolic extract of T. chebula fruit, a well-known medicinal plant, to restore the activity of Imipenem against resistant P. aeruginosa. Antimicrobial susceptibility testing confirmed the resistance of clinical isolates to Imipenem alone. Experimental evaluation using agar well diffusion assays demonstrated that T. chebula extract possesses intrinsic antibacterial activity and significantly enhances the efficacy of Imipenem against these resistant strains, as evidenced by a substantial increase in zones of inhibition (p &lt; 0.05). To elucidate the underlying mechanism, molecular docking studies were performed on representative compounds of T. chebula, Chebuloside II and Pedunculoside, against the active site of a Class A carbapenemase, alongside Imipenem. Docking revealed that both Chebuloside II and Pedunculoside exhibited superior binding free energies (−9.14 and −8.31 kcal/mol, respectively) compared to Imipenem (−7.94 kcal/mol). Docking analysis suggests these phytochemicals may act as competitive inhibitors by occupying the catalytic pocket through extensive hydrogen bonding and hydrophobic interactions, thereby hindering carbapenemase activity. Preliminary in silico toxicity predictions suggested a favorable safety profile for Chebuloside II and Pedunculoside.Collectively, this research supports a dual mechanism: the extract inherently disrupts bacterial processes (likely membrane integrity) while its key components act as potent competitive inhibitors of carbapenemase. This combined action validates T. chebula as a promising natural agent to combat serious β-lactam resistance in Gram-negative pathogens, paving the way for the development of natural adjunctive therapeutics.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bacterial resistanse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbapenemase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Competitive inhibition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Molecular docking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">plant extract</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_243350_ee16649ec561d83555d96d6f0563a50a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Quercetin as a Potential Therapeutic Agent for Meningioma: A Mini-Review of Mechanisms and Future Perspectives</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">238149</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.565121.1031</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sayyid Ali</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Student Research Committee, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-8438-9150</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Meningioma is the most common primary intracranial tumor, affecting a significant number of people worldwide. Therefore, discovering effective strategies for its prevention and treatment is vital to minimizing its impact. Quercetin is a flavonoid found in fruits, vegetables, leaves, seeds, and grains. Studies have shown its effectiveness in treating various types of neurological cancer. This review summarizes the mechanisms of action and therapeutic effects of quercetin in the treatment of meningioma. Google Scholar, PubMed, Scopus, and Web of Science were searched to find relevant articles published in these databases from 1993 to 2025. According to our findings, quercetin, via microRNA-mediated mechanisms and interactions with type II estrogen binding sites, induces cell death, inhibits proliferation, and reduces cell growth in cancer cells. Thus, based on limited in vitro evidence, quercetin may represent a promising candidate for further investigation as a therapeutic approach for meningioma. However, the encouraging preclinical data should be evaluated in clinical settings through additional studies, with appropriate methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">meningioma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quercetin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anticancer Effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">signaling pathways</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mechanisms</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_238149_82bafae754cf870e07ca1371cc5c60fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Herbal Treatment for Constipation Based on Traditional Iranian Medicine: A Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">241491</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.569938.1039</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Asad</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Internal Medicine, School of Medicine, Urmia University of Medical sciences, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3754-8953</Identifier>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Mohammad Hosseiniazar</LastName>
<Affiliation>Department of Internal Medicine, School of Medicine, Urmia University of
Medical sciences, Urmia, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9720-8267</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: This study aimed to identify the most significant medicinal plants used in the treatment of constipation within traditional Iranian medicine and to compare traditional evidence with findings from modern research.&lt;br&gt;Methods: This research was conducted as a documentary review. The sources included credible texts of traditional Iranian medicine, reference books on herbal therapy, and online scientific databases. After gathering the data, the therapeutic properties reported in traditional texts were compared with results from recent preclinical studies and experimental research.&lt;br&gt;Findings: Based on a review of the sources, plants such as Khakshir, Esfereza, Rose flower, Shirkhisht, Senna, Flous, Fig, Chia seeds, Peach, Sweet Almond, Nettle, Tajerizi, Fennel, Green Tea, Chamomile, Ginger, Licorice, Peppermint, Flax, Borage, Basil, Thyme, Cinnamon, Cumin, Olive, Sesame, Castor, Dandelion, and Vexing are among the plants used in the treatment of constipation in traditional Iranian medicine and herbal therapy.&lt;br&gt;Conclusion: The existing evidence indicates that the medicinal plants introduced in traditional Iranian medicine can be considered as natural alternatives or complementary options to conventional treatments for managing and treating constipation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digestion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intestines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Constipation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traditional Iranian Medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Herbal Treatments</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hmj.lums.ac.ir/article_241491_8e365b263252b34a78d54daa0553c90d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University of Medical Sciences</PublisherName>
				<JournalTitle>Herbal Medicines Journal</JournalTitle>
				<Issn>2538-2144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Herbal Medicines in Postoperative and Anesthesia Care: Opportunities, Challenges, and Future Research Directions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">239214</ELocationID>
			
<ELocationID EIdType="doi">10.22087/hmj.2026.572595.1044</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Sharifian</LastName>
<Affiliation>Assistant Professor of Surgery, Department of Surgery, School of Medicine, Lorestan University of Medical Sciences, Khorramabad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>Marzban</LastName>
<Affiliation>Assistant Professor, Department of Anesthesiology, Lorestan University of Medical Sciences</Affiliation>
<Identifier Source="ORCID">0009-0002-1356-9733</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>With increasing public and scientific interest in herbal medicines, emerging evidence suggests that certain herbal compounds may serve as adjunct therapies to reduce postoperative pain and control inflammation. These interventions have the potential to improve patient experience, reduce healthcare costs, and shorten hospital stays. However, robust clinical evidence remains limited, as most studies are small, preclinical, or animal-based, and data on optimal dosing, timing, long-term safety, pharmacological effects, and drug interactions in surgical patients are insufficient. Some herbal compounds may interact with anesthetics, anticoagulants, antihypertensives, or analgesics, posing potential risks if used without proper guidance. Effective evaluation requires multidisciplinary collaboration among surgeons, anesthesiologists, and clinical pharmacists, as well as education for healthcare teams and patients to enhance knowledge, informed decision-making, and awareness of potential adverse effects. Key research opportunities include randomized controlled trials on postoperative outcomes, pharmacological and toxicological studies to determine mechanisms and safe dosages, drug-herb interaction assessments, and long-term multicenter investigations to evaluate real-world efficacy and safety. Rigorous, evidence-based research is essential to support the safe integration of herbal medicines into perioperative care.</Abstract>
		<ObjectList>
			<Object Type="keyword">
